<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abbott Insurance Agency Blog</title>
	<atom:link href="http://www.abbottinsuranceagency.com/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.abbottinsuranceagency.com/blog</link>
	<description>Official blog of Abbott Insurance Agency in Lyndhurst, NJ.</description>
	<lastBuildDate>Mon, 18 Oct 2010 23:54:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updating Your NJ Jewelry Insurance for Current Gold Prices</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=91</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=91#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:54:55 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Jewelry Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=91</guid>
		<description><![CDATA[With the price of gold trading as high as $1,383 an ounce last week, it is highly recommended that jewelry owners determine if they have adequate insurance coverage for their jewelry.  Compare the increasing value of your jewelry inventory with the coverage limits of your existing homeowners policy.  It may now be necessary [...]]]></description>
			<content:encoded><![CDATA[<p>With the price of gold trading as high as $1,383 an ounce last week, it is highly recommended that jewelry owners determine if they have adequate insurance coverage for their jewelry.  Compare the increasing value of your jewelry inventory with the coverage limits of your existing homeowners policy.  It may now be necessary to purchase additional protection through an endorsement to your policy.  Contact Abbott Insurance Agency to get <a href="http://www.abbottinsuranceagency.com/ring_form.htm">NJ jewelry insurance quotes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Live in a High Hazard Flood Area?</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=88</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=88#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:08:46 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=88</guid>
		<description><![CDATA[Since damage caused by floods is not covered by homeowners insurance policies, separate flood insurance is a necessity for those living in areas prone to flooding. Years ago, private insurers were unable to offer such policies because they were too costly. Since Congress established the National Flood Insurance Program (NFIP) in 1968, residents of communities [...]]]></description>
			<content:encoded><![CDATA[<p>Since damage caused by floods is not covered by homeowners insurance policies, separate flood insurance is a necessity for those living in areas prone to flooding. Years ago, private insurers were unable to offer such policies because they were too costly. Since Congress established the National Flood Insurance Program (NFIP) in 1968, residents of communities that participate in the program are able to purchase flood insurance. <span id="more-88"></span></p>
<p>Your <a href="http://www.abbottinsuranceagency.com/">NJ insurance agent</a> can help you determine whether or not you live in a high hazard flood area and if flood insurance is available in your community. Your agent can also explain to you what is covered by the insurance, what the waiting period rules are, and what the coverage dollar limits are.  You can visit <a href="http://www.floodsmart.gov/">www.floodsmart.gov</a> which is the official website of the NFIP for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Consult an Insurance Agent Before Buying a Car</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=86</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=86#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:32:59 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=86</guid>
		<description><![CDATA[Due to the current economic climate, increasing numbers of New Jersey consumers are analyzing ways to cut down on their expenses.  It is important for them to turn to a New Jersey car insurance agent for advice on getting the best car insurance deal.  In fact, it is prudent to contact an agent [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the current economic climate, increasing numbers of New Jersey consumers are analyzing ways to cut down on their expenses.  It is important for them to turn to a <a href="http://www.abbottinsuranceagency.com/auto_form.htm">New Jersey car insurance agent</a> for advice on getting the best car insurance deal.  In fact, it is prudent to contact an agent before, rather than after, buying a new vehicle.  <span id="more-86"></span></p>
<p>According to a spokesman from the Insurance Institute of Highway Safety, the make and model of your car can have a big impact on your car insurance bill.  Knowing the cost of insurance for a particular vehicle is important. Typically, vehicles found at the top of the cost list are high horsepower, high price, and expensive to repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Texting-While-Driving Laws Become Strictest In Country</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=81</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=81#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:02:59 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=81</guid>
		<description><![CDATA[The New Jersey Senate Law and Public Safety Committee approved a bill on September 13, 2010 which would make New Jersey&#8217;s texting-while-driving law the strictest in the country.  The bill must now go to the full Senate for consideration.  Senators Richard Codey and John Girgenti advanced the legislation because they felt that too many NJ [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Senate Law and Public Safety Committee approved a bill on September 13, 2010 which would make New Jersey&#8217;s texting-while-driving law the strictest in the country.  The bill must now go to the full Senate for consideration.  Senators Richard Codey and John Girgenti advanced the legislation because they felt that too many NJ drivers were still violating the State&#8217;s hands-free cell phone law and that stiffer penalties were necessary. <span id="more-81"></span></p>
<p>Their bill would establish a graduated penalty structure.  First-time offenders would have to pay $200.  If a second offense occurred within 10 years of the first, there would be a $400 fine.  Drivers convicted of a third or subsequent offenses within 10 years of the first would be subject to a $600 fine and would face a 90 day driver&#8217;s license suspension.  Both lawmakers cited recent studies that found that texting while driving impairs a driver&#8217;s reaction time significantly more than reading an e-mail while driving or driving drunk.  They hope that tougher fines and the possibility of license suspension will deter <a href="http://www.abbottinsuranceagency.com/auto_form.htm">NJ drivers</a> from texting while driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Hurricane Activity Reminds Us To Be Prepared</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=79</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=79#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:31:13 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=79</guid>
		<description><![CDATA[Television news programs often remind viewers to protect themselves in the event of a hurricane by planning an escape route, having adequate supplies of food, drinking water and medicines and having access to flashlights and fully charged cellphones.  The New Jersey Department of Banking and Insurance website recommends several ways to protect personal property [...]]]></description>
			<content:encoded><![CDATA[<p>Television news programs often remind viewers to protect themselves in the event of a hurricane by planning an escape route, having adequate supplies of food, drinking water and medicines and having access to flashlights and fully charged cellphones.  The New Jersey Department of Banking and Insurance website recommends several ways to protect personal property as well.  They suggest storing an inventory list (including receipts and photographs) of personal property in a safe place off the premises.  This way it will be easier to file an <a href="http://www.abbottinsuranceagency.com/home_form.htm">NJ homeowner&#8217;s insurance </a>claim if there is damage to the home.  Also, it is important to keep your insurance policy number and your agent&#8217;s phone number handy since property damage should be reported immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Young Driver Decal Law to be Reviewed</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=77</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=77#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:15:33 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Laws]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=77</guid>
		<description><![CDATA[Public outcry  over certain provisions of Kyleigh&#8217;s Law has prompted the NJ Legislature  to approve a measure calling for a review of the law. Currently, all  permit or probationary drivers under age 21 are required to have fluorescent red decals on their license plates. The purpose is to aid  police officers [...]]]></description>
			<content:encoded><![CDATA[<p>Public outcry  over certain provisions of Kyleigh&#8217;s Law has prompted the NJ Legislature  to approve a measure calling for a review of the law. Currently, all  permit or probationary drivers under age 21 are required to have fluorescent red decals on their license plates. The purpose is to aid  police officers in identifying these drivers so they can enforce  restrictions such as the hours they can drive and the number of  passengers they can transport.  Some parents feel that the decal system  helps criminals easily identify potential victims.  They hope that the  law will be changed or repealed. Young drivers have enough to worry  about, like finding <a href="http://www.abbottinsuranceagency.com/auto_form.htm">cheap auto insurance for teens</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Drivers Have Higher Claims Costs</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=72</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=72#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:39:17 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=72</guid>
		<description><![CDATA[The latest edition of the Mitchell Industry Trends Quarterly Report claims that owners of hybrid cars actually have higher insurance claim  costs and more tickets.  In particular, drivers of the Toyota Prius get  an average of 65% more tickets than non-hybrid drivers.  According to  Greg Horn, Vice President of Industry Relations for [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of the <a href="https://www.mitchell.com/mitch/assets/pdf/ITR_vol-10-no-3-summer-2010.pdf" target="_blank">Mitchell Industry Trends Quarterly Report</a> claims that owners of hybrid cars actually have higher insurance claim  costs and more tickets.  In particular, drivers of the Toyota Prius get  an average of 65% more tickets than non-hybrid drivers.  According to  Greg Horn, Vice President of Industry Relations for Mitchell  International, the rapid growth of hybrid cars has caused a sharp  increase in the number of accidents involving them.  <span id="more-72"></span></p>
<p>Now that hybrids  are becoming more mainstream, hybrid buyers don&#8217;t drive as  conservatively as the early adopters did  These changes have affected  the risk profile, and Horn predicts that hybrid owners may see higher <a href="../../auto_form.htm" target="_blank">car insurance rates</a> as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Motor Vehicle Inspections No Longer Required For Motorcycles</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=68</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=68#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:00:06 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=68</guid>
		<description><![CDATA[As of the beginning of this month, motorcycle riders are no longer required to take their bikes for inspection.  This comes as part of a series of changes to New Jersey inspection laws which ease the requirements on motorists.  The changes are expected to save $11 million for NJ taxpayers, but some have [...]]]></description>
			<content:encoded><![CDATA[<p>As of the beginning of this month, motorcycle riders are no longer required to take their bikes for inspection.  This comes as part of a series of changes to New Jersey inspection laws which ease the requirements on motorists.  The changes are expected to save $11 million for NJ taxpayers, but some have raised concerns about safety. <span id="more-68"></span></p>
<p>Motorcyclists should be mindful that although they will not have inspections anymore, they still need to properly maintain their vehicles.  Police can still issue citations for mechanical problems, and neglecting problems for too long can cause accidents.  Your <a href="http://www.abbottinsuranceagency.com/auto_form.htm">NJ motorcycle insurance rates</a> can suffer as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Residents Buckling Up More in Front, Less in Back</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=66</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=66#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:47:09 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=66</guid>
		<description><![CDATA[According to a recent study by the New Jersey Institute of Technology,  the percentage of New Jersey residents buckling their seat belts in the  front seat is increasing, but passengers in the back seat are wearing  them less often than before.
The survey says that 93.73% of New  Jersey residents buckle up [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by the New Jersey Institute of Technology,  the percentage of New Jersey residents buckling their seat belts in the  front seat is increasing, but passengers in the back seat are wearing  them less often than before.</p>
<p>The survey says that 93.73% of New  Jersey residents buckle up in the front seat, which is an increase of  about 1% from last year.  It is estimated that even this small increase  is enough to prevent about 8 deaths, 236 serious injuries, and 177 minor  injuries per year. <span id="more-66"></span></p>
<p>However, the statistics about back seat  passengers are alarming.  Only 27.09% of adult passengers in the back  seat are buckling their seat belts.  This has decreased by about 5%,  even though it is now required by New Jersey state law.  The number of  back seat passengers between ages 8 and 18 using seat belts also  dramatically declined in the last year, from 53.06% to 36.97%.</p>
<p>Even  if all occupants of a vehicle are buckled up, accidents can cause  serious injury and massive damage to your vehicle.  Make sure you have a  good <a href="http://www.abbottinsuranceagency.com/auto_form.htm">NJ auto insurance policy</a> so you are covered for damages that may  result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of NJ Drivers Admit to Texting While Driving</title>
		<link>http://www.abbottinsuranceagency.com/blog/?p=63</link>
		<comments>http://www.abbottinsuranceagency.com/blog/?p=63#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:22:20 +0000</pubDate>
		<dc:creator>William Abbott</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.abbottinsuranceagency.com/blog/?p=63</guid>
		<description><![CDATA[A recent poll conducted by Fairleigh Dickinson University found that approximately 25% of drivers in New Jersey admit to texting while driving.  This is a sharp increase from 2008, when the poll showed that only 15% of New Jersey drivers had texted while driving.
The respondents who admitted to texting while driving are not all [...]]]></description>
			<content:encoded><![CDATA[<p>A recent poll conducted by Fairleigh Dickinson University found that approximately 25% of drivers in New Jersey admit to texting while driving.  This is a sharp increase from 2008, when the poll showed that only 15% of New Jersey drivers had texted while driving.</p>
<p>The respondents who admitted to texting while driving are not all teens and college students as one might expect.  In fact, 37% of those between ages 30 and 44 say they have done it.  Even 17% of those 45 to 60 admit to texting while driving. <span id="more-63"></span></p>
<p>Texting while driving can result in hefty tickets and serious accidents, both of which can cause your <a href="http://www.abbottinsuranceagency.com/auto_form.htm">NJ auto insurance rates</a> to go up.</p>
<p>In an <a href="http://www.nj.com/news/index.ssf/2010/07/poll_nj_drivers_who_admit_text.html">article</a> about the Fairleigh Dickinson University poll, NJ.com conducted its own poll among its readers, and found the rates were even higher.  36% of all who responded on NJ.com said they had texted while driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbottinsuranceagency.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

